
OPA2991IDR | |
|---|---|
DigiKey Part Number | 296-OPA2991IDRTR-ND - Tape & Reel (TR) 296-OPA2991IDRCT-ND - Cut Tape (CT) 296-OPA2991IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2991IDR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2991IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 21V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA (x2 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.57000 | RM8.57 |
| 10 | RM6.33200 | RM63.32 |
| 25 | RM5.77480 | RM144.37 |
| 100 | RM5.16150 | RM516.15 |
| 250 | RM4.86924 | RM1,217.31 |
| 500 | RM4.69316 | RM2,346.58 |
| 1,000 | RM4.54823 | RM4,548.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM4.39518 | RM10,987.95 |
| 5,000 | RM4.30296 | RM21,514.80 |
| 7,500 | RM4.25678 | RM31,925.85 |
| Unit Price without VAT: | RM8.57000 |
|---|---|
| Unit Price with VAT: | RM9.42700 |










