MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

OPA338NA/250G4 | |
|---|---|
DigiKey Part Number | OPA338NA/250G4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | OPA338NA/250G4 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA338NA/250G4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at DigiKey | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.6V/µs | |
Gain Bandwidth Product | 12.5 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 525µA | |
Current - Output / Channel | 9 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM3.74576 | RM1,872.88 |
| 750 | RM3.67255 | RM2,754.41 |
| 1,250 | RM3.59151 | RM4,489.39 |
| 1,750 | RM3.54415 | RM6,202.26 |
| 2,500 | RM3.49859 | RM8,746.48 |
| 6,250 | RM3.40048 | RM21,253.00 |
| Unit Price without VAT: | RM3.74576 |
|---|---|
| Unit Price with VAT: | RM4.12034 |




