


PGA460TPWRQ1 | |
|---|---|
DigiKey Part Number | 296-45512-2-ND - Tape & Reel (TR) 296-45512-1-ND - Cut Tape (CT) 296-45512-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PGA460TPWRQ1 |
Description | IC ULTRASONIC SENSOR 16-TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Signal Processor IC Input Output 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PGA460TPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Signal Processor | |
Input Type | - | |
Output Type | - | |
Current - Supply | 500 µA | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.36000 | RM21.36 |
| 10 | RM16.29800 | RM162.98 |
| 25 | RM15.02720 | RM375.68 |
| 100 | RM13.63030 | RM1,363.03 |
| 250 | RM12.96428 | RM3,241.07 |
| 500 | RM12.56288 | RM6,281.44 |
| 1,000 | RM12.23255 | RM12,232.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM10.96037 | RM21,920.74 |
| Unit Price without VAT: | RM21.36000 |
|---|---|
| Unit Price with VAT: | RM23.49600 |







