


REF3318AIDBZT | |
|---|---|
DigiKey Part Number | 296-22637-2-ND - Tape & Reel (TR) 296-22637-1-ND - Cut Tape (CT) 296-22637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3318AIDBZT |
Description | IC VREF SERIES 0.15% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.8V V ±0.15% 5 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF3318AIDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.8V | |
Current - Output | 5 mA | |
Tolerance | ±0.15% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 50µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 2V ~ 5.5V | |
Current - Supply | 8.5µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.48000 | RM9.48 |
| 10 | RM7.02700 | RM70.27 |
| 25 | RM6.41640 | RM160.41 |
| 100 | RM5.74530 | RM574.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM5.42572 | RM1,356.43 |
| 500 | RM5.23296 | RM2,616.48 |
| 750 | RM5.13643 | RM3,852.32 |
| 1,250 | RM5.02946 | RM6,286.83 |
| 1,750 | RM4.96698 | RM8,692.22 |
| 2,500 | RM4.90686 | RM12,267.15 |
| 6,250 | RM4.77742 | RM29,858.88 |
| Unit Price without VAT: | RM9.48000 |
|---|---|
| Unit Price with VAT: | RM10.42800 |



