
SN65HVD09DGGR | |
|---|---|
DigiKey Part Number | 296-24051-2-ND - Tape & Reel (TR) 296-24051-1-ND - Cut Tape (CT) 296-24051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD09DGGR |
Description | IC TRANSCEIVER HALF 9/9 56TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9/9 Transceiver Half RS422, RS485 56-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD09DGGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 9/9 | |
Duplex | Half | |
Receiver Hysteresis | 45 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM36.74000 | RM36.74 |
| 10 | RM28.60200 | RM286.02 |
| 25 | RM26.56600 | RM664.15 |
| 100 | RM24.32730 | RM2,432.73 |
| 250 | RM23.25996 | RM5,814.99 |
| 500 | RM22.61684 | RM11,308.42 |
| 1,000 | RM22.08737 | RM22,087.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM21.65171 | RM43,303.42 |
| Unit Price without VAT: | RM36.74000 |
|---|---|
| Unit Price with VAT: | RM40.41400 |



