
SN74AVCH2T45DCTR | |
|---|---|
DigiKey Part Number | 296-19108-2-ND - Tape & Reel (TR) 296-19108-1-ND - Cut Tape (CT) 296-19108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AVCH2T45DCTR |
Description | IC XLTR VL BIDIR SM8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 500Mbps SM8 |
Datasheet | Datasheet |
EDA/CAD Models | SN74AVCH2T45DCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.2 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | SM8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.76000 | RM4.76 |
| 10 | RM3.44200 | RM34.42 |
| 25 | RM3.11280 | RM77.82 |
| 100 | RM2.74850 | RM274.85 |
| 250 | RM2.57496 | RM643.74 |
| 500 | RM2.48840 | RM1,244.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.27801 | RM6,834.03 |
| 6,000 | RM2.22599 | RM13,355.94 |
| 9,000 | RM2.19993 | RM19,799.37 |
| 15,000 | RM2.17106 | RM32,565.90 |
| Unit Price without VAT: | RM4.76000 |
|---|---|
| Unit Price with VAT: | RM5.23600 |

