
SN74LVC2G74DCTR | |
|---|---|
DigiKey Part Number | 296-13273-2-ND - Tape & Reel (TR) 296-13273-1-ND - Cut Tape (CT) 296-13273-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC2G74DCTR |
Description | IC FF D-TYPE SINGLE 1-BIT SM8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC2G74DCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4.4ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SM8 | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.74000 | RM2.74 |
| 10 | RM1.94200 | RM19.42 |
| 25 | RM1.74280 | RM43.57 |
| 100 | RM1.52190 | RM152.19 |
| 250 | RM1.41676 | RM354.19 |
| 500 | RM1.35346 | RM676.73 |
| 1,000 | RM1.32801 | RM1,328.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.23693 | RM3,710.79 |
| 6,000 | RM1.20541 | RM7,232.46 |
| 9,000 | RM1.18962 | RM10,706.58 |
| 15,000 | RM1.17213 | RM17,581.95 |
| 21,000 | RM1.16191 | RM24,400.11 |
| 30,000 | RM1.15208 | RM34,562.40 |
| Unit Price without VAT: | RM2.74000 |
|---|---|
| Unit Price with VAT: | RM3.01400 |











