
THVD2410DGKR | |
|---|---|
DigiKey Part Number | 296-THVD2410DGKRTR-ND - Tape & Reel (TR) 296-THVD2410DGKRCT-ND - Cut Tape (CT) 296-THVD2410DGKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THVD2410DGKR |
Description | IC TRANSCEIVER HALF 1/1 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | THVD2410DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 250 mV | |
Data Rate | 500kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.48000 | RM18.48 |
| 10 | RM14.04200 | RM140.42 |
| 25 | RM12.93600 | RM323.40 |
| 100 | RM11.71870 | RM1,171.87 |
| 250 | RM11.13808 | RM2,784.52 |
| 500 | RM10.78812 | RM5,394.06 |
| 1,000 | RM10.50014 | RM10,500.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM10.19606 | RM25,490.15 |
| Unit Price without VAT: | RM18.48000 |
|---|---|
| Unit Price with VAT: | RM20.32800 |











