


TL431BQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-20654-2-ND - Tape & Reel (TR) 296-20654-1-ND - Cut Tape (CT) 296-20654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431BQDBZRQ1 |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431BQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.64000 | RM2.64 |
| 10 | RM1.86400 | RM18.64 |
| 25 | RM1.67200 | RM41.80 |
| 100 | RM1.46210 | RM146.21 |
| 250 | RM1.36152 | RM340.38 |
| 500 | RM1.30084 | RM650.42 |
| 1,000 | RM1.25095 | RM1,250.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.18934 | RM3,568.02 |
| 6,000 | RM1.15918 | RM6,955.08 |
| 9,000 | RM1.14408 | RM10,296.72 |
| 15,000 | RM1.12734 | RM16,910.10 |
| 21,000 | RM1.11756 | RM23,468.76 |
| 30,000 | RM1.10816 | RM33,244.80 |
| Unit Price without VAT: | RM2.64000 |
|---|---|
| Unit Price with VAT: | RM2.90400 |










