


TLC5923DAPR | |
|---|---|
DigiKey Part Number | 296-28000-2-ND - Tape & Reel (TR) 296-28000-1-ND - Cut Tape (CT) 296-28000-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5923DAPR |
Description | IC LED DRVR LINEAR 80MA 32HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 80mA 32-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5923DAPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 17V | |
Current - Output / Channel | 80mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-PowerTSSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 32-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.18000 | RM16.18 |
| 10 | RM12.22300 | RM122.23 |
| 25 | RM11.23160 | RM280.79 |
| 100 | RM10.14020 | RM1,014.02 |
| 250 | RM9.62028 | RM2,405.07 |
| 500 | RM9.30670 | RM4,653.35 |
| 1,000 | RM9.04866 | RM9,048.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM8.83628 | RM17,672.56 |
| 4,000 | RM8.66147 | RM34,645.88 |
| Unit Price without VAT: | RM16.18000 |
|---|---|
| Unit Price with VAT: | RM17.79800 |



