
TLV2470IDBVR | |
|---|---|
DigiKey Part Number | 296-7497-2-ND - Tape & Reel (TR) 296-7497-1-ND - Cut Tape (CT) 296-7497-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2470IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV2470IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 2.8 MHz | |
Current - Input Bias | 2.5 pA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 600µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.84000 | RM9.84 |
| 10 | RM7.31100 | RM73.11 |
| 25 | RM6.68200 | RM167.05 |
| 100 | RM5.98780 | RM598.78 |
| 250 | RM5.65688 | RM1,414.22 |
| 500 | RM5.45732 | RM2,728.66 |
| 1,000 | RM5.29312 | RM5,293.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM5.09026 | RM15,270.78 |
| 6,000 | RM4.99098 | RM29,945.88 |
| Unit Price without VAT: | RM9.84000 |
|---|---|
| Unit Price with VAT: | RM10.82400 |



