
TLV6700QDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-TLV6700QDDCRQ1TR-ND - Tape & Reel (TR) 296-TLV6700QDDCRQ1CT-ND - Cut Tape (CT) 296-TLV6700QDDCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV6700QDDCRQ1 |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Window SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TLV6700QDDCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | - | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | 40mA | |
Current - Quiescent (Max) | 13µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 29µs | |
Hysteresis | 12mV | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.14000 | RM9.14 |
| 10 | RM6.76300 | RM67.63 |
| 25 | RM6.16680 | RM154.17 |
| 100 | RM5.51210 | RM551.21 |
| 250 | RM5.20032 | RM1,300.08 |
| 500 | RM5.01230 | RM2,506.15 |
| 1,000 | RM4.85749 | RM4,857.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM4.66630 | RM13,998.90 |
| 6,000 | RM4.57274 | RM27,436.44 |
| 9,000 | RM4.52587 | RM40,732.83 |
| Unit Price without VAT: | RM9.14000 |
|---|---|
| Unit Price with VAT: | RM10.05400 |










