


TLV73318PQDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-44836-2-ND - Tape & Reel (TR) 296-44836-1-ND - Cut Tape (CT) 296-44836-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV73318PQDRVRQ1 |
Description | IC REG LINEAR 1.8V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV73318PQDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 62 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.49000 | RM2.49 |
| 10 | RM1.77000 | RM17.70 |
| 25 | RM1.58600 | RM39.65 |
| 100 | RM1.38290 | RM138.29 |
| 250 | RM1.28596 | RM321.49 |
| 500 | RM1.22764 | RM613.82 |
| 1,000 | RM1.17957 | RM1,179.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.12019 | RM3,360.57 |
| 6,000 | RM1.09113 | RM6,546.78 |
| 9,000 | RM1.07658 | RM9,689.22 |
| 15,000 | RM1.06046 | RM15,906.90 |
| 21,000 | RM1.05104 | RM22,071.84 |
| 30,000 | RM1.04198 | RM31,259.40 |
| Unit Price without VAT: | RM2.49000 |
|---|---|
| Unit Price with VAT: | RM2.73900 |









