
TLV77128PDBVR | |
|---|---|
DigiKey Part Number | 296-TLV77128PDBVRTR-ND - Tape & Reel (TR) 296-TLV77128PDBVRCT-ND - Cut Tape (CT) 296-TLV77128PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV77128PDBVR |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
PSRR | 56dB ~ 55dB (100kHz ~ 1MHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.42000 | RM0.42 |
| 10 | RM0.27000 | RM2.70 |
| 25 | RM0.23760 | RM5.94 |
| 100 | RM0.19850 | RM19.85 |
| 250 | RM0.18032 | RM45.08 |
| 500 | RM0.16938 | RM84.69 |
| 1,000 | RM0.16037 | RM160.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.14917 | RM447.51 |
| 6,000 | RM0.14369 | RM862.14 |
| 9,000 | RM0.14095 | RM1,268.55 |
| 15,000 | RM0.13791 | RM2,068.65 |
| 21,000 | RM0.13613 | RM2,858.73 |
| 30,000 | RM0.13442 | RM4,032.60 |
| 75,000 | RM0.13074 | RM9,805.50 |
| 150,000 | RM0.12853 | RM19,279.50 |
| 300,000 | RM0.12670 | RM38,010.00 |
| Unit Price without VAT: | RM0.42000 |
|---|---|
| Unit Price with VAT: | RM0.46200 |










