
TLV9102SIDGSR | |
|---|---|
DigiKey Part Number | 296-TLV9102SIDGSRTR-ND - Tape & Reel (TR) 296-TLV9102SIDGSRCT-ND - Cut Tape (CT) 296-TLV9102SIDGSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9102SIDGSR |
Description | IC OPAMP GP 2 CIRCUIT 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLV9102SIDGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 115µA (x2 Channels) | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.82000 | RM3.82 |
| 10 | RM2.76200 | RM27.62 |
| 25 | RM2.49000 | RM62.25 |
| 100 | RM2.19260 | RM219.26 |
| 250 | RM2.05100 | RM512.75 |
| 500 | RM1.96550 | RM982.75 |
| 1,000 | RM1.89510 | RM1,895.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.78715 | RM4,467.88 |
| 5,000 | RM1.74307 | RM8,715.35 |
| 7,500 | RM1.72099 | RM12,907.42 |
| 12,500 | RM1.69652 | RM21,206.50 |
| 17,500 | RM1.68222 | RM29,438.85 |
| Unit Price without VAT: | RM3.82000 |
|---|---|
| Unit Price with VAT: | RM4.20200 |


