
TLV9354IDR | |
|---|---|
DigiKey Part Number | 296-TLV9354IDRTR-ND - Tape & Reel (TR) 296-TLV9354IDRCT-ND - Cut Tape (CT) 296-TLV9354IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9354IDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV9354IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 3.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 350 µV | |
Current - Supply | 650µA (x4 Channels) | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.73000 | RM5.73 |
| 10 | RM4.18000 | RM41.80 |
| 25 | RM3.78720 | RM94.68 |
| 100 | RM3.35690 | RM335.69 |
| 250 | RM3.15152 | RM787.88 |
| 500 | RM3.02774 | RM1,513.87 |
| 1,000 | RM2.92577 | RM2,925.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.81818 | RM7,045.45 |
| 5,000 | RM2.75332 | RM13,766.60 |
| 7,500 | RM2.72086 | RM20,406.45 |
| 12,500 | RM2.68487 | RM33,560.88 |
| Unit Price without VAT: | RM5.73000 |
|---|---|
| Unit Price with VAT: | RM6.30300 |




