
TMP110D1IDPWR | |
|---|---|
DigiKey Part Number | 296-TMP110D1IDPWRTR-ND - Tape & Reel (TR) 296-TMP110D1IDPWRCT-ND - Cut Tape (CT) 296-TMP110D1IDPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP110D1IDPWR |
Description | 1.0C ACCURATE IC TEMPERATURE SEN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | TMP110D1IDPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.14V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±1°C | |
Test Condition | 0°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Qualification | - | |
Package / Case | 5-XFDFN Exposed Pad | |
Supplier Device Package | 5-X2SON (0.8x0.8) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.30000 | RM1.30 |
| 5 | RM1.13000 | RM5.65 |
| 10 | RM1.06700 | RM10.67 |
| 25 | RM0.99080 | RM24.77 |
| 50 | RM0.93860 | RM46.93 |
| 100 | RM0.89190 | RM89.19 |
| 500 | RM0.79798 | RM398.99 |
| 1,000 | RM0.76306 | RM763.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.71370 | RM2,141.10 |
| 6,000 | RM0.68591 | RM4,115.46 |
| 9,000 | RM0.67074 | RM6,036.66 |
| 15,000 | RM0.65270 | RM9,790.50 |
| 21,000 | RM0.64144 | RM13,470.24 |
| 30,000 | RM0.63000 | RM18,900.00 |
| Unit Price without VAT: | RM1.30000 |
|---|---|
| Unit Price with VAT: | RM1.43000 |









