
TMP112D0IDPWR | |
|---|---|
DigiKey Part Number | 296-TMP112D0IDPWRTR-ND - Tape & Reel (TR) 296-TMP112D0IDPWRCT-ND - Cut Tape (CT) 296-TMP112D0IDPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112D0IDPWR |
Description | 0.5C ACCURATE IC TEMPERATURE SEN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer Texas Instruments | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
Series | Accuracy - Highest (Lowest) ±0.5°C (±1°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Digital | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case 5-XFDFN Exposed Pad |
Output Type 2-Wire Serial, I2C/SMBUS | Supplier Device Package 5-X2SON (0.8x0.8) |
Voltage - Supply 1.4V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.60000 | RM2.60 |
| 5 | RM2.27000 | RM11.35 |
| 10 | RM2.15100 | RM21.51 |
| 25 | RM2.00960 | RM50.24 |
| 50 | RM1.91160 | RM95.58 |
| 100 | RM1.82260 | RM182.26 |
| 500 | RM1.64392 | RM821.96 |
| 1,000 | RM1.57754 | RM1,577.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.29371 | RM3,881.13 |
| 6,000 | RM1.24672 | RM7,480.32 |
| 9,000 | RM1.22107 | RM10,989.63 |
| 15,000 | RM1.19056 | RM17,858.40 |
| 21,000 | RM1.17150 | RM24,601.50 |
| 30,000 | RM1.15214 | RM34,564.20 |
| Unit Price without VAT: | RM2.60000 |
|---|---|
| Unit Price with VAT: | RM2.86000 |








