
TPD4E002DRL2 | |
|---|---|
DigiKey Part Number | 296-25866-2-ND - Tape & Reel (TR) 296-25866-1-ND - Cut Tape (CT) 296-25866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E002DRL2 |
Description | TVS DIODE 3VWM SOT5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E002DRL2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3V | |
Voltage - Breakdown (Min) | 6.1V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 35W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-553 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.76000 | RM2.76 |
| 10 | RM1.70200 | RM17.02 |
| 100 | RM1.09340 | RM109.34 |
| 500 | RM0.83048 | RM415.24 |
| 1,000 | RM0.74572 | RM745.72 |
| 2,000 | RM0.66192 | RM1,323.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.57524 | RM2,300.96 |
| 8,000 | RM0.46886 | RM3,750.88 |
| 12,000 | RM0.46098 | RM5,531.76 |
| 20,000 | RM0.45310 | RM9,062.00 |
| Unit Price without VAT: | RM2.76000 |
|---|---|
| Unit Price with VAT: | RM3.03600 |

