
TPS2051BD | |
|---|---|
DigiKey Part Number | 296-26911-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2051BD |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.51000 | RM4.51 |
| 10 | RM3.24900 | RM32.49 |
| 75 | RM2.64773 | RM198.58 |
| 150 | RM2.50873 | RM376.31 |
| 300 | RM2.39410 | RM718.23 |
| 525 | RM2.31646 | RM1,216.14 |
| 1,050 | RM2.23580 | RM2,347.59 |
| 2,550 | RM2.15303 | RM5,490.23 |
| 5,025 | RM2.10229 | RM10,564.01 |
| Unit Price without VAT: | RM4.51000 |
|---|---|
| Unit Price with VAT: | RM4.96100 |








