
TPS2051BDR | |
|---|---|
DigiKey Part Number | 296-16987-2-ND - Tape & Reel (TR) 296-16987-1-ND - Cut Tape (CT) 296-16987-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2051BDR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BDR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 70mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-SOIC |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.98000 | RM3.98 |
| 10 | RM2.84900 | RM28.49 |
| 25 | RM2.57040 | RM64.26 |
| 100 | RM2.26390 | RM226.39 |
| 250 | RM2.11736 | RM529.34 |
| 500 | RM2.02918 | RM1,014.59 |
| 1,000 | RM1.97122 | RM1,971.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.87990 | RM4,699.75 |
| 5,000 | RM1.83368 | RM9,168.40 |
| 7,500 | RM1.81055 | RM13,579.12 |
| 12,500 | RM1.78492 | RM22,311.50 |
| 17,500 | RM1.76994 | RM30,973.95 |
| Unit Price without VAT: | RM3.98000 |
|---|---|
| Unit Price with VAT: | RM4.37800 |












