
TPS2051BQDRQ1 | |
|---|---|
DigiKey Part Number | 296-23725-2-ND - Tape & Reel (TR) 296-23725-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TPS2051BQDRQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 105mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.42000 | RM4.42 |
| 10 | RM3.18800 | RM31.88 |
| 25 | RM2.88200 | RM72.05 |
| 100 | RM2.54500 | RM254.50 |
| 250 | RM2.38424 | RM596.06 |
| 500 | RM2.28712 | RM1,143.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.12295 | RM5,307.38 |
| 5,000 | RM2.07214 | RM10,360.70 |
| 7,500 | RM2.04670 | RM15,350.25 |
| 12,500 | RM2.01850 | RM25,231.25 |
| 17,500 | RM2.00204 | RM35,035.70 |
| Unit Price without VAT: | RM4.42000 |
|---|---|
| Unit Price with VAT: | RM4.86200 |


