
TPS23754PWPR | |
|---|---|
DigiKey Part Number | 296-39367-2-ND - Tape & Reel (TR) 296-39367-1-ND - Cut Tape (CT) 296-39367-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS23754PWPR |
Description | IC POE CNTRL 1 CHANNEL 20HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3at (PoE+), 802.3af (PoE) 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS23754PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 30 W | |
Internal Switch(s) | Both | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3af (PoE) | |
Voltage - Supply | 0V ~ 57V | |
Current - Supply | 920µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.02000 | RM11.02 |
| 10 | RM8.22800 | RM82.28 |
| 25 | RM7.53040 | RM188.26 |
| 100 | RM6.76120 | RM676.12 |
| 250 | RM6.39456 | RM1,598.64 |
| 500 | RM6.17362 | RM3,086.81 |
| 1,000 | RM5.99179 | RM5,991.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM5.84213 | RM11,684.26 |
| 4,000 | RM5.71895 | RM22,875.80 |
| 6,000 | RM5.65727 | RM33,943.62 |
| Unit Price without VAT: | RM11.02000 |
|---|---|
| Unit Price with VAT: | RM12.12200 |












