
TPS26620DRCT | |
|---|---|
DigiKey Part Number | 296-51901-2-ND - Tape & Reel (TR) 296-51901-1-ND - Cut Tape (CT) 296-51901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS26620DRCT |
Description | IC ELECTRONIC FUSE 5% 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 880mA 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS26620DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±5% | |
Voltage - Input | 4.5V ~ 60V | |
Current - Output | 880mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.56000 | RM12.56 |
| 10 | RM9.40000 | RM94.00 |
| 25 | RM8.60720 | RM215.18 |
| 100 | RM7.73850 | RM773.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM7.32356 | RM1,830.89 |
| 500 | RM7.07362 | RM3,536.81 |
| 750 | RM6.94845 | RM5,211.34 |
| 1,250 | RM6.80969 | RM8,512.11 |
| 1,750 | RM6.72860 | RM11,775.05 |
| 2,500 | RM6.65062 | RM16,626.55 |
| 6,250 | RM6.48273 | RM40,517.06 |
| Unit Price without VAT: | RM12.56000 |
|---|---|
| Unit Price with VAT: | RM13.81600 |










