
TPS2829DBVT | |
|---|---|
DigiKey Part Number | 296-26929-2-ND - Tape & Reel (TR) 296-26929-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TPS2829DBVT |
Description | IC GATE DRVR LOW-SIDE SOT23-5 |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2829DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4V ~ 14V | |
Logic Voltage - VIL, VIH | 1V, 4V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 14ns, 14ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.86000 | RM11.86 |
| 10 | RM8.86500 | RM88.65 |
| 25 | RM8.12120 | RM203.03 |
| 100 | RM7.30200 | RM730.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM6.91124 | RM1,727.81 |
| 500 | RM6.67562 | RM3,337.81 |
| 750 | RM6.55768 | RM4,918.26 |
| 1,250 | RM6.42696 | RM8,033.70 |
| 1,750 | RM6.35056 | RM11,113.48 |
| 2,500 | RM6.27710 | RM15,692.75 |
| 6,250 | RM6.11886 | RM38,242.88 |
| Unit Price without VAT: | RM11.86000 |
|---|---|
| Unit Price with VAT: | RM13.04600 |

