
TPS60401DBVR | |
|---|---|
DigiKey Part Number | 296-37679-2-ND - Tape & Reel (TR) 296-37679-1-ND - Cut Tape (CT) 296-37679-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60401DBVR |
Description | IC REG CHG PUMP INV 60MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 60mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TPS60401DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 20kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.69000 | RM4.69 |
| 10 | RM3.38800 | RM33.88 |
| 25 | RM3.06360 | RM76.59 |
| 100 | RM2.70800 | RM270.80 |
| 250 | RM2.53864 | RM634.66 |
| 500 | RM2.43642 | RM1,218.21 |
| 1,000 | RM2.35226 | RM2,352.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.24832 | RM6,744.96 |
| 6,000 | RM2.19748 | RM13,184.88 |
| 9,000 | RM2.17200 | RM19,548.00 |
| 15,000 | RM2.14379 | RM32,156.85 |
| Unit Price without VAT: | RM4.69000 |
|---|---|
| Unit Price with VAT: | RM5.15900 |





