
TPS61073DDCR | |
|---|---|
DigiKey Part Number | 296-21898-2-ND - Tape & Reel (TR) 296-21898-1-ND - Cut Tape (CT) 296-21898-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61073DDCR |
Description | IC REG BOOST ADJ 500MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.3V 1 Output 500mA (Switch) SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61073DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.62000 | RM4.62 |
| 10 | RM3.34200 | RM33.42 |
| 25 | RM3.02240 | RM75.56 |
| 100 | RM2.67100 | RM267.10 |
| 250 | RM2.50336 | RM625.84 |
| 500 | RM2.40232 | RM1,201.16 |
| 1,000 | RM2.31912 | RM2,319.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.21636 | RM6,649.08 |
| 6,000 | RM2.16607 | RM12,996.42 |
| 9,000 | RM2.14088 | RM19,267.92 |
| 15,000 | RM2.11299 | RM31,694.85 |
| Unit Price without VAT: | RM4.62000 |
|---|---|
| Unit Price with VAT: | RM5.08200 |











