
TPS628110AQWRWYRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS628110AQWRWYRQ1TR-ND - Tape & Reel (TR) 296-TPS628110AQWRWYRQ1CT-ND - Cut Tape (CT) 296-TPS628110AQWRWYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628110AQWRWYRQ1 |
Description | IC REG BUCK ADJ 1A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 9-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS628110AQWRWYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.75V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.8MHz ~ 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.27000 | RM9.27 |
| 10 | RM6.85500 | RM68.55 |
| 25 | RM6.25280 | RM156.32 |
| 100 | RM5.59050 | RM559.05 |
| 250 | RM5.27464 | RM1,318.66 |
| 500 | RM5.08434 | RM2,542.17 |
| 1,000 | RM4.92769 | RM4,927.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM4.73423 | RM14,202.69 |
| 6,000 | RM4.63957 | RM27,837.42 |
| 9,000 | RM4.59217 | RM41,329.53 |
| Unit Price without VAT: | RM9.27000 |
|---|---|
| Unit Price with VAT: | RM10.19700 |










