


TPS7A1901DRBR | |
|---|---|
DigiKey Part Number | 296-47301-2-ND - Tape & Reel (TR) 296-47301-1-ND - Cut Tape (CT) 296-47301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A1901DRBR |
Description | IC REG LIN POS ADJ 450MA 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 450mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A1901DRBR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 40 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 45dB (100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 40V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 1.5V | Supplier Device Package 8-SON (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.45V @ 400mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.78000 | RM6.78 |
| 10 | RM4.97600 | RM49.76 |
| 25 | RM4.52320 | RM113.08 |
| 100 | RM4.02350 | RM402.35 |
| 250 | RM3.78572 | RM946.43 |
| 500 | RM3.64238 | RM1,821.19 |
| 1,000 | RM3.62295 | RM3,622.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.37846 | RM10,135.38 |
| 6,000 | RM3.30709 | RM19,842.54 |
| 9,000 | RM3.27136 | RM29,442.24 |
| Unit Price without VAT: | RM6.78000 |
|---|---|
| Unit Price with VAT: | RM7.45800 |












