


TPS7A25125DRVR | |
|---|---|
DigiKey Part Number | 296-TPS7A25125DRVRTR-ND - Tape & Reel (TR) 296-TPS7A25125DRVRCT-ND - Cut Tape (CT) 296-TPS7A25125DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A25125DRVR |
Description | IC REG LINEAR 1.25V 300MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A25125DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.34V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.5 µA | |
PSRR | 75dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.47000 | RM3.47 |
| 10 | RM2.47800 | RM24.78 |
| 25 | RM2.23320 | RM55.83 |
| 100 | RM1.96290 | RM196.29 |
| 250 | RM1.83368 | RM458.42 |
| 500 | RM1.75582 | RM877.91 |
| 1,000 | RM1.69180 | RM1,691.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.61264 | RM4,837.92 |
| 6,000 | RM1.57392 | RM9,443.52 |
| 9,000 | RM1.55452 | RM13,990.68 |
| 15,000 | RM1.53304 | RM22,995.60 |
| 21,000 | RM1.52048 | RM31,930.08 |
| Unit Price without VAT: | RM3.47000 |
|---|---|
| Unit Price with VAT: | RM3.81700 |









