



TPS7B7702QPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-42395-2-ND - Tape & Reel (TR) 296-42395-1-ND - Cut Tape (CT) 296-42395-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B7702QPWPRQ1 |
Description | IC REG LINEAR POS ADJ 16-HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 300mA 16-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B7702QPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
PSRR | 73dB (100Hz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.86000 | RM13.86 |
| 10 | RM10.42400 | RM104.24 |
| 25 | RM9.56840 | RM239.21 |
| 100 | RM8.62520 | RM862.52 |
| 250 | RM8.17572 | RM2,043.93 |
| 500 | RM7.90474 | RM3,952.37 |
| 1,000 | RM7.68168 | RM7,681.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM7.49819 | RM14,996.38 |
| 4,000 | RM7.34715 | RM29,388.60 |
| Unit Price without VAT: | RM13.86000 |
|---|---|
| Unit Price with VAT: | RM15.24600 |





