
TPS92662AQPHPRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS92662AQPHPRQ1TR-ND - Tape & Reel (TR) 296-TPS92662AQPHPRQ1CT-ND - Cut Tape (CT) 296-TPS92662AQPHPRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92662AQPHPRQ1 |
Description | IC LED DRIVER RGLTR PWM 48HTQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) PWM Dimming 48-HTQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TPS92662AQPHPRQ1 Models |
Category | Voltage - Supply (Max) 60V |
Manufacturer Texas Instruments | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Type DC DC Regulator | Qualification AEC-Q100 |
Topology Step-Down (Buck), Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 48-PowerTQFP |
Number of Outputs 1 | Supplier Device Package 48-HTQFP (7x7) |
Voltage - Supply (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.21000 | RM31.21 |
| 10 | RM24.11900 | RM241.19 |
| 25 | RM22.35080 | RM558.77 |
| 100 | RM20.40610 | RM2,040.61 |
| 250 | RM19.87704 | RM4,969.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM18.46123 | RM18,461.23 |
| 2,000 | RM18.08294 | RM36,165.88 |
| Unit Price without VAT: | RM31.21000 |
|---|---|
| Unit Price with VAT: | RM34.33100 |




