
TS3A4751RUCR | |
|---|---|
DigiKey Part Number | 296-24478-2-ND - Tape & Reel (TR) 296-24478-1-ND - Cut Tape (CT) 296-24478-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3A4751RUCR |
Description | IC SW SPST-NOX4 900MOHM 14QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 900mOhm 14-QFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TS3A4751RUCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 30mOhm | |
Voltage - Supply, Single (V+) | 1.6V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 14ns, 9ns | |
-3db Bandwidth | 125MHz | |
Charge Injection | 3pC | |
Channel Capacitance (CS(off), CD(off)) | 23pF, 20pF | |
Current - Leakage (IS(off)) (Max) | 2nA | |
Crosstalk | -95dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-XFQFN | |
Supplier Device Package | 14-QFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.88000 | RM7.88 |
| 10 | RM5.78900 | RM57.89 |
| 25 | RM5.26840 | RM131.71 |
| 100 | RM4.69640 | RM469.64 |
| 250 | RM4.42384 | RM1,105.96 |
| 500 | RM4.25952 | RM2,129.76 |
| 1,000 | RM4.12430 | RM4,124.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.95719 | RM11,871.57 |
| 6,000 | RM3.87542 | RM23,252.52 |
| 9,000 | RM3.83447 | RM34,510.23 |
| Unit Price without VAT: | RM7.88000 |
|---|---|
| Unit Price with VAT: | RM8.66800 |










