
TS5A1066DBVR | |
|---|---|
DigiKey Part Number | 296-TS5A1066DBVRTR-ND - Tape & Reel (TR) 296-TS5A1066DBVRCT-ND - Cut Tape (CT) 296-TS5A1066DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A1066DBVR |
Description | IC SWITCH SPST-NOX1 10OHM SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A1066DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.5ns, 4.5ns | |
-3db Bandwidth | 400MHz | |
Charge Injection | 1pC | |
Channel Capacitance (CS(off), CD(off)) | 6.8pF, 6.8pF | |
Current - Leakage (IS(off)) (Max) | 200nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.31000 | RM1.31 |
| 10 | RM0.90200 | RM9.02 |
| 25 | RM0.79880 | RM19.97 |
| 100 | RM0.68720 | RM68.72 |
| 250 | RM0.63388 | RM158.47 |
| 500 | RM0.60178 | RM300.89 |
| 1,000 | RM0.57531 | RM575.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.54264 | RM1,627.92 |
| 6,000 | RM0.52665 | RM3,159.90 |
| 9,000 | RM0.51865 | RM4,667.85 |
| 15,000 | RM0.50978 | RM7,646.70 |
| 21,000 | RM0.50459 | RM10,596.39 |
| 30,000 | RM0.49961 | RM14,988.30 |
| 75,000 | RM0.48887 | RM36,665.25 |
| Unit Price without VAT: | RM1.31000 |
|---|---|
| Unit Price with VAT: | RM1.44100 |







