
TXB0104DR | |
|---|---|
DigiKey Part Number | 296-21928-2-ND - Tape & Reel (TR) 296-21928-1-ND - Cut Tape (CT) 296-21928-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0104DR |
Description | IC XLTR VL BIDIR 14-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.35000 | RM4.35 |
| 10 | RM3.14400 | RM31.44 |
| 25 | RM2.84080 | RM71.02 |
| 100 | RM2.50710 | RM250.71 |
| 250 | RM2.34836 | RM587.09 |
| 500 | RM2.26636 | RM1,133.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.09044 | RM5,226.10 |
| 5,000 | RM2.04026 | RM10,201.30 |
| 7,500 | RM2.01514 | RM15,113.55 |
| 12,500 | RM1.98729 | RM24,841.12 |
| 17,500 | RM1.97103 | RM34,493.03 |
| Unit Price without VAT: | RM4.35000 |
|---|---|
| Unit Price with VAT: | RM4.78500 |












