
TXB0104DR | |
|---|---|
DigiKey Part Number | 296-21928-2-ND - Tape & Reel (TR) 296-21928-1-ND - Cut Tape (CT) 296-21928-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0104DR |
Description | IC XLTR VL BIDIR 14-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.63000 | RM4.63 |
| 10 | RM3.35400 | RM33.54 |
| 25 | RM3.03040 | RM75.76 |
| 100 | RM2.67430 | RM267.43 |
| 250 | RM2.50500 | RM626.25 |
| 500 | RM2.41754 | RM1,208.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.22988 | RM5,574.70 |
| 5,000 | RM2.17637 | RM10,881.85 |
| 7,500 | RM2.14957 | RM16,121.78 |
| 12,500 | RM2.11986 | RM26,498.25 |
| 17,500 | RM2.10251 | RM36,793.93 |
| Unit Price without VAT: | RM4.63000 |
|---|---|
| Unit Price with VAT: | RM5.09300 |











