
TXU0204BQAR | |
|---|---|
DigiKey Part Number | 296-TXU0204BQARTR-ND - Tape & Reel (TR) 296-TXU0204BQARCT-ND - Cut Tape (CT) 296-TXU0204BQARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXU0204BQAR |
Description | IC XLTR VL UNIDIR 14-WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 4 Channel 200Mbps 14-WQFN (3x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TXU0204BQAR Models |
Category | Voltage - VCCB 1.08 V ~ 5.5 V |
Manufacturer Texas Instruments | Output Type Tri-State |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Rate 200Mbps |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Unidirectional | Package / Case 14-WFQFN Exposed Pad |
Number of Circuits 1 | Supplier Device Package 14-WQFN (3x2.5) |
Channels per Circuit 4 | Base Product Number |
Voltage - VCCA 1.08 V ~ 5.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG3304BCPZ-REEL7 | Analog Devices Inc. | 196 | 505-ADG3304BCPZ-REEL7CT-ND | RM3.46000 | Similar |
| ADG3304BRUZ | Analog Devices Inc. | 1,455 | 505-ADG3304BRUZ-ND | RM3.46000 | Similar |
| ADG3304BRUZ-REEL7 | Analog Devices Inc. | 4,323 | ADG3304BRUZ-REEL7CT-ND | RM3.46000 | Similar |
| ADG3304SRUZ-EP-RL7 | Analog Devices Inc. | 514 | 505-ADG3304SRUZ-EP-RL7CT-ND | RM11.10000 | Similar |
| ADG3304WBRUZ-REEL | Analog Devices Inc. | 1,379 | 505-ADG3304WBRUZ-REELCT-ND | RM3.74000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.18000 | RM4.18 |
| 10 | RM3.01000 | RM30.10 |
| 25 | RM2.71560 | RM67.89 |
| 100 | RM2.39390 | RM239.39 |
| 250 | RM2.24060 | RM560.15 |
| 500 | RM2.14808 | RM1,074.04 |
| 1,000 | RM2.09179 | RM2,091.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.97792 | RM5,933.76 |
| 6,000 | RM1.93188 | RM11,591.28 |
| 9,000 | RM1.90883 | RM17,179.47 |
| 15,000 | RM1.88329 | RM28,249.35 |
| 21,000 | RM1.86836 | RM39,235.56 |
| Unit Price without VAT: | RM4.18000 |
|---|---|
| Unit Price with VAT: | RM4.59800 |










