
UCC23513DWYR | |
|---|---|
DigiKey Part Number | 296-UCC23513DWYRTR-ND - Tape & Reel (TR) 296-UCC23513DWYRCT-ND - Cut Tape (CT) 296-UCC23513DWYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC23513DWYR |
Description | DGTL ISO 5KV 1CH GATE DVR 6SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 6-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC23513DWYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 115ns, 115ns | |
Pulse Width Distortion (Max) | 35ns | |
Rise / Fall Time (Typ) | 28ns, 25ns (Max) | |
Current - Output High, Low | 4.5A, 5.3A | |
Current - Peak Output | 3A | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 13.2V ~ 33V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 130°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SOIC | |
Approval Agency | CQC, CSA, TUV, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.02000 | RM4.02 |
| 10 | RM2.89600 | RM28.96 |
| 25 | RM2.61600 | RM65.40 |
| 100 | RM2.30530 | RM230.53 |
| 250 | RM2.15740 | RM539.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | RM2.01079 | RM1,709.17 |
| 1,700 | RM1.94752 | RM3,310.78 |
| 2,550 | RM1.91586 | RM4,885.44 |
| 4,250 | RM1.88075 | RM7,993.19 |
| 5,950 | RM1.86024 | RM11,068.43 |
| 8,500 | RM1.84051 | RM15,644.34 |
| 21,250 | RM1.79803 | RM38,208.14 |
| Unit Price without VAT: | RM4.02000 |
|---|---|
| Unit Price with VAT: | RM4.42200 |








