
UCC5350MCDWVR | |
|---|---|
DigiKey Part Number | 296-UCC5350MCDWVRTR-ND - Tape & Reel (TR) 296-UCC5350MCDWVRCT-ND - Cut Tape (CT) 296-UCC5350MCDWVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC5350MCDWVR |
Description | DGTL ISO 5KV 1CH GATE DVR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC5350MCDWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | 20ns | |
Rise / Fall Time (Typ) | 10ns, 10ns | |
Current - Output High, Low | 5A, 5A | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13.2V ~ 33V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | CQC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.79000 | RM8.79 |
| 10 | RM6.51700 | RM65.17 |
| 25 | RM5.94640 | RM148.66 |
| 100 | RM5.31860 | RM531.86 |
| 250 | RM5.01908 | RM1,254.77 |
| 500 | RM4.83848 | RM2,419.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM4.68990 | RM4,689.90 |
| 2,000 | RM4.56761 | RM9,135.22 |
| 3,000 | RM4.50635 | RM13,519.05 |
| 5,000 | RM4.43849 | RM22,192.45 |
| 7,000 | RM4.39882 | RM30,791.74 |
| Unit Price without VAT: | RM8.79000 |
|---|---|
| Unit Price with VAT: | RM9.66900 |










