
1SS308(TE85L,F | |
|---|---|
DigiKey Part Number | 1SS308(TE85LFTR-ND - Tape & Reel (TR) 1SS308(TE85LFCT-ND - Cut Tape (CT) 1SS308(TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS308(TE85L,F |
Description | DIODE ARRAY GP 80V 100MA SMV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 4 Common Anode 80 V 100mA Surface Mount SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | 1SS308(TE85L,F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Toshiba Semiconductor and Storage | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Part Status Active | Operating Temperature - Junction 125°C (Max) |
Diode Configuration 4 Common Anode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-74A, SOT-753 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SMV |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.54000 | RM1.54 |
| 10 | RM0.95000 | RM9.50 |
| 100 | RM0.59730 | RM59.73 |
| 500 | RM0.44332 | RM221.66 |
| 1,000 | RM0.39353 | RM393.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.33012 | RM990.36 |
| 6,000 | RM0.29812 | RM1,788.72 |
| 9,000 | RM0.28181 | RM2,536.29 |
| 15,000 | RM0.26346 | RM3,951.90 |
| 21,000 | RM0.25259 | RM5,304.39 |
| 30,000 | RM0.24203 | RM7,260.90 |
| Unit Price without VAT: | RM1.54000 |
|---|---|
| Unit Price with VAT: | RM1.69400 |






