
BAV70,LM | |
|---|---|
DigiKey Part Number | 264-BAV70LMTR-ND - Tape & Reel (TR) 264-BAV70LMCT-ND - Cut Tape (CT) 264-BAV70LMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70,LM |
Description | DIODE ARR GP 100V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70,LM Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Toshiba Semiconductor and Storage | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 80 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 215mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.75000 | RM0.75 |
| 10 | RM0.45800 | RM4.58 |
| 100 | RM0.28280 | RM28.28 |
| 500 | RM0.20556 | RM102.78 |
| 1,000 | RM0.18052 | RM180.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.14849 | RM445.47 |
| 6,000 | RM0.13231 | RM793.86 |
| 9,000 | RM0.12405 | RM1,116.45 |
| 15,000 | RM0.11475 | RM1,721.25 |
| 21,000 | RM0.10924 | RM2,294.04 |
| 30,000 | RM0.10387 | RM3,116.10 |
| Unit Price without VAT: | RM0.75000 |
|---|---|
| Unit Price with VAT: | RM0.82500 |






