
TLP109(TPL,E | |
|---|---|
DigiKey Part Number | TLP109(TPLETR-ND - Tape & Reel (TR) TLP109(TPLECT-ND - Cut Tape (CT) TLP109(TPLEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP109(TPL,E |
Description | OPTOISOLTR 3.75KV 1CH TRANS 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 6-SO, 5 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP109(TPL,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 20% @ 16mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 800ns, 800ns (Max) | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.64V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.44000 | RM5.44 |
| 10 | RM3.83400 | RM38.34 |
| 100 | RM2.86350 | RM286.35 |
| 500 | RM2.43372 | RM1,216.86 |
| 1,000 | RM2.29320 | RM2,293.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.11293 | RM6,338.79 |
| 6,000 | RM2.02132 | RM12,127.92 |
| 9,000 | RM1.97441 | RM17,769.69 |
| 15,000 | RM1.92149 | RM28,822.35 |
| 21,000 | RM1.89003 | RM39,690.63 |
| Unit Price without VAT: | RM5.44000 |
|---|---|
| Unit Price with VAT: | RM5.98400 |




