


TLP3052A(TP1,F | |
|---|---|
DigiKey Part Number | 264-TLP3052A(TP1FTR-ND - Tape & Reel (TR) 264-TLP3052A(TP1,FCT-ND - Cut Tape (CT) 264-TLP3052A(TP1,FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP3052A(TP1,F |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-SO, 5 Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 2kV/µs (Typ) | |
Current - LED Trigger (Ift) (Max) | 10mA | |
Current - On State (It (RMS)) (Max) | 100 mA | |
Current - Hold (Ih) | 600µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD (5 Leads), Gull Wing | |
Supplier Device Package | 6-SO, 5 Lead | |
Approval Agency | CQC, cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.56000 | RM5.56 |
| 10 | RM3.91600 | RM39.16 |
| 100 | RM2.93330 | RM293.33 |
| 500 | RM2.49726 | RM1,248.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM2.28157 | RM3,422.36 |
| 3,000 | RM2.17186 | RM6,515.58 |
| 4,500 | RM2.11563 | RM9,520.33 |
| 7,500 | RM2.05219 | RM15,391.42 |
| 10,500 | RM2.01446 | RM21,151.83 |
| 15,000 | RM1.97770 | RM29,665.50 |
| Unit Price without VAT: | RM5.56000 |
|---|---|
| Unit Price with VAT: | RM6.11600 |


