Parametric Equivalent




TLP3556A(TP1,F | |
|---|---|
DigiKey Part Number | TLP3556A(TP1FTR-ND - Tape & Reel (TR) TLP3556A(TP1FCT-ND - Cut Tape (CT) TLP3556A(TP1FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP3556A(TP1,F |
Description | SSR RELAY SPST-NO 2A 0-100V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SMD (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLP3556A(TP1,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.64VDC | |
Voltage - Load | 0 V ~ 100 V | |
Load Current | 2 A | |
On-State Resistance (Max) | 200 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 110°C | |
Package / Case | ||
Supplier Device Package | 4-SMD | |
Approval Agency | CSA, cUL, UL, VDE | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.82000 | RM13.82 |
| 10 | RM12.31600 | RM123.16 |
| 25 | RM11.76400 | RM294.10 |
| 50 | RM11.36120 | RM568.06 |
| 100 | RM10.97150 | RM1,097.15 |
| 250 | RM10.47696 | RM2,619.24 |
| 500 | RM10.11720 | RM5,058.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM9.57189 | RM14,357.83 |
| 3,000 | RM9.24273 | RM27,728.19 |
| 4,500 | RM9.05538 | RM40,749.21 |
| Unit Price without VAT: | RM13.82000 |
|---|---|
| Unit Price with VAT: | RM15.20200 |




