
P250BR3 | |
|---|---|
DigiKey Part Number | P250BR3-ND |
Manufacturer | |
Manufacturer Product Number | P250BR3 |
Description | OSCOPE PROBE X10 250MHZ 10M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10:1 Passive with Readout 250MHz 118.000" (2997.20mm) Oscilloscope Probe Test Lead 10M Input Resistance CAT II 300V |
Category | Bandwidth 250MHz |
Manufacturer TPI (Test Products Int) | Resistance - Input 10M |
Series | Voltage - Max CAT II 300V |
Packaging Bag | Capacitance - Input 14pF |
Part Status Active | Cable Length 118.000" (2997.20mm) |
Type Passive with Readout | Base Product Number |
Attenuation Value 10:1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM238.05000 | RM238.05 |
| 5 | RM227.25200 | RM1,136.26 |
| 10 | RM222.74800 | RM2,227.48 |
| 25 | RM216.93320 | RM5,423.33 |
| 50 | RM212.63540 | RM10,631.77 |
| 100 | RM208.42010 | RM20,842.01 |
| Unit Price without VAT: | RM238.05000 |
|---|---|
| Unit Price with VAT: | RM261.85500 |





