



P090L-02F25BR10K | |
|---|---|
DigiKey Part Number | 987-1274-ND |
Manufacturer | |
Manufacturer Product Number | P090L-02F25BR10K |
Description | POT 10K OHM 1/32W PLASTIC LINEAR |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm 1 Gang Linear Through Hole Potentiometer 1.0 Turns Conductive Plastic 0.03W, 1/32W PC Pins, Board Locks |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TT Electronics/BI | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance (Ohms) | 10k | |
Tolerance | ±20% | |
Power (Watts) | 0.03W, 1/32W | |
Built in Switch | None | |
Number of Turns | 1.0 | |
Features | - | |
Taper | Linear | |
Number of Gangs | 1 | |
Adjustment Type | Side Adjustment | |
Temperature Coefficient | - | |
Rotation | 280° | |
Resistive Material | Conductive Plastic | |
Termination Style | PC Pins, Board Locks | |
Actuator Type | Flatted | |
Actuator Length | 0.984" (25.00mm) | |
Actuator Diameter | 0.236" (6.00mm) | |
Bushing Thread | - | |
Mounting Type | Through Hole | |
Size - Body | Rectangular - 0.610" x 0.386" Face (15.50mm x 9.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.12000 | RM6.12 |
| 10 | RM5.10300 | RM51.03 |
| 25 | RM4.74160 | RM118.54 |
| 50 | RM4.48560 | RM224.28 |
| 100 | RM4.24070 | RM424.07 |
| 250 | RM3.93672 | RM984.18 |
| 500 | RM3.72012 | RM1,860.06 |
| 1,350 | RM3.42930 | RM4,629.56 |
| 5,400 | RM3.05960 | RM16,521.84 |
| Unit Price without VAT: | RM6.12000 |
|---|---|
| Unit Price with VAT: | RM6.73200 |

























