
AMS1117CD-3.3 | |
|---|---|
DigiKey Part Number | 4518-AMS1117CD-3.3TR-ND - Tape & Reel (TR) 4518-AMS1117CD-3.3CT-ND - Cut Tape (CT) 4518-AMS1117CD-3.3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMS1117CD-3.3 |
Description | IC REG LINEAR 3.3V 1A TO252 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | Current Limit | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 (DPAK) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.90000 | RM1.90 |
| 10 | RM1.31000 | RM13.10 |
| 25 | RM1.16960 | RM29.24 |
| 100 | RM1.01420 | RM101.42 |
| 250 | RM0.94012 | RM235.03 |
| 500 | RM0.89520 | RM447.60 |
| 1,000 | RM0.85833 | RM858.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.81938 | RM2,048.45 |
| 5,000 | RM0.79589 | RM3,979.45 |
| 7,500 | RM0.78413 | RM5,880.98 |
| 12,500 | RM0.77110 | RM9,638.75 |
| 17,500 | RM0.76349 | RM13,361.08 |
| 25,000 | RM0.75616 | RM18,904.00 |
| Unit Price without VAT: | RM1.90000 |
|---|---|
| Unit Price with VAT: | RM2.09000 |











