


UC3845B | |
|---|---|
DigiKey Part Number | 4518-UC3845BTR-ND - Tape & Reel (TR) 4518-UC3845BCT-ND - Cut Tape (CT) 4518-UC3845BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3845B |
Description | SOP-8 AC-DC CONTROLLERS & REGULA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Output DC-DC Controller IC 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM | |
Topology | Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 50% | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.54000 | RM1.54 |
| 5 | RM1.32000 | RM6.60 |
| 10 | RM1.24800 | RM12.48 |
| 25 | RM1.16280 | RM29.07 |
| 50 | RM1.10360 | RM55.18 |
| 100 | RM1.04910 | RM104.91 |
| 500 | RM0.94034 | RM470.17 |
| 1,000 | RM0.89997 | RM899.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.85181 | RM2,129.53 |
| 5,000 | RM0.81890 | RM4,094.50 |
| 7,500 | RM0.80094 | RM6,007.05 |
| 12,500 | RM0.77958 | RM9,744.75 |
| 17,500 | RM0.76625 | RM13,409.38 |
| 25,000 | RM0.75270 | RM18,817.50 |
| Unit Price without VAT: | RM1.54000 |
|---|---|
| Unit Price with VAT: | RM1.69400 |




