Direct
Upgrade
Upgrade
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CMF6510R000FHR611 | |
|---|---|
DigiKey Part Number | CMF6510R000FHR611-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CMF6510R000FHR611 |
Description | RES 10 OHM 1.5W 1% AXIAL |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 Ohms ±1% 1.5W Through Hole Resistor Axial Flame Retardant Coating, Moisture Resistant, Safety Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | CMF6510R000FHR611 Models |
Category | Features Flame Retardant Coating, Moisture Resistant, Safety |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 175°C |
Packaging Tape & Reel (TR) | Package / Case |
Part Status Active | Supplier Device Package Axial |
Resistance | Size / Dimension 0.180" Dia x 0.562" L (4.57mm x 14.27mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMF7010R000FHR6 | Vishay Dale | 0 | CMF7010R000FHR6-ND | RM4.48431 | Direct |
| CMF6510R000BEBF | Vishay Dale | 0 | CMF6510R000BEBF-ND | RM16.51290 | Upgrade |
| CMF6510R000DHBF | Vishay Dale | 0 | CMF6510R000DHBF-ND | RM13.07960 | Upgrade |
| CMF6010R000FHRE | Vishay Dale | 0 | CMF6010R000FHRE-ND | RM0.75563 | Similar |
| CMF6510R000DHEB | Vishay Dale | 0 | CMF6510R000DHEB-ND | RM3.86746 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.86746 | RM3,867.46 |
| Unit Price without VAT: | RM3.86746 |
|---|---|
| Unit Price with VAT: | RM4.25421 |


