
RCG06032K20JNEA | |
|---|---|
DigiKey Part Number | 541-1800-2-ND - Tape & Reel (TR) 541-1800-1-ND - Cut Tape (CT) 541-1800-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCG06032K20JNEA |
Description | RES 2.2K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2.2 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCG06032K20JNEA Models |
Category | Temperature Coefficient ±200ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0603 (1608 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.061" L x 0.033" W (1.55mm x 0.85mm) |
Resistance | Height - Seated (Max) 0.020" (0.50mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW06032K20JNEA | Vishay Dale | 33,629 | 541-2.2KGCT-ND | RM0.40000 | Similar |
| CRCW06032K20JNEB | Vishay Dale | 18,587 | 541-CRCW06032K20JNEBCT-ND | RM0.40000 | Similar |
| CRCW06032K20JNTA | Vishay Dale | 10,348 | 541-2996-1-ND | RM0.55000 | Similar |
| ERJ-3GEYJ222V | Panasonic Industry | 170,552 | P2.2KGCT-ND | RM0.40000 | Direct |
| RMCF0603JT2K20 | Stackpole Electronics Inc | 39,565 | RMCF0603JT2K20CT-ND | RM0.40000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.55000 | RM0.55 |
| 10 | RM0.26100 | RM2.61 |
| 25 | RM0.20240 | RM5.06 |
| 50 | RM0.16900 | RM8.45 |
| 100 | RM0.14300 | RM14.30 |
| 250 | RM0.11676 | RM29.19 |
| 500 | RM0.10168 | RM50.84 |
| 1,000 | RM0.08978 | RM89.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.06819 | RM340.95 |
| 10,000 | RM0.06290 | RM629.00 |
| 15,000 | RM0.06032 | RM904.80 |
| 25,000 | RM0.05754 | RM1,438.50 |
| 35,000 | RM0.05594 | RM1,957.90 |
| 50,000 | RM0.05443 | RM2,721.50 |
| Unit Price without VAT: | RM0.55000 |
|---|---|
| Unit Price with VAT: | RM0.60500 |

